Customer reviews
nan

18,99 € Incl. VAT
FITSTREAM Creatine Monohydrate is a simple and pure supplement for anyone who wants to boost their daily energy, strength, and active lifestyle. Thanks to its unflavored form, you can easily incorporate it into your daily routine—in water, a smoothie, a protein shake, or your favorite drink. No unnecessary additives—just 100% creatine monohydrate in a convenient form for everyday use.
Availability In-stock
| FOLDING |
|---|
| This product contains only 100% creatine monohydrate. It contains no added ingredients, fillers, colorings, sweeteners, or preservatives. |
| ALLERGENS |
|---|
| Do not use in case of known hypersensitivity to any of the ingredients. |
| AVERAGE NUTRITIONAL VALUES PER 100 g / 5 g | Energy 1,596 kJ / 79.8 kJ – 381 kJ / 79.8 kcal |
|---|---|
| Fats | 0 g / 0 g |
| of which saturated fatty acids | 0 g / 0 g |
| Carbohydrates | 0 g / 0 g |
| of which sugars | 0 g / 0 g |
| Fibre | 0 g / 0 g |
| Protein | 0 g / 0 g |
| Salt | 0 g / 0 g |
| Packing weight | 300 g |
| Recommended storage | Protect from frost and direct sunlight. Store in a dry place. Keep out of reach of children. The manufacturer is not liable for any damage resulting from improper use or storage. |
| Recommended dosage | Mix 5 g of powder by adding about 150 ml of water or other beverage or add to your favourite porridge or smoothie. |
| Recommended consumption | the date on the packaging |
| Made for | FITSTREAM s.r.o., Valentiniánova 4, 851 10 Bratislava |
| Retrieved from | in Slovakia |
Pure Power for Intense TrainingFitStream Creatine Monohydrate contains 100% creatine monohydrate with no added colors, sweeteners, fillers, or preservatives. Creatine enhances physical performance during repeated, short-duration, high-intensity activities, making it particularly suitable for strength training, sprints, and other explosive activities. The beneficial effect is achieved with a daily intake of 3 g of creatine. |
![]() |
![]() |
Why should you include creatine in your routine?Regular use of creatine is a simple way to boost performance during intense workouts. It is suitable for active people who want to get more out of their workouts and work on their strength and performance over the long term. |
Ideal for intense physical activityCreatine Monohydrate is particularly suitable for: • strength and functional training, • for repeated high-intensity sets, • for sprints and explosive sports, • during a regular training period, • for active people who want to boost their physical performance. |
![]() |
|
|
Simple design and practical useOne scoop contains 5 g of creatine monohydrate. Simply mix the powder into 200–300 ml of water, juice, or your favorite beverage and take it once a day, ideally before or after your workout. The unflavored version can also be easily combined with protein, a smoothie, or another dietary supplement. |
A clean formula with no unnecessary ingredientsThis product contains only 100% creatine monohydrate. It contains no added ingredients, fillers, colorings, sweeteners, or preservatives. A 300-gram package contains 60 servings of 5 grams each. |
![]() |
Contact us any weekday:
| Cookie | Duration | Description |
|---|---|---|
| __stripe_mid | 1 year | Stripe sets this cookie to process payments. |
| __stripe_sid | 30 minutes | Stripe sets this cookie to process payments. |
| ARRAffinity | session | The ARRAffinity cookie is set by the Azure Application Service and allows the service to select the correct instance set up by a user to deliver subsequent requests made by that user. |
| ARRAffinitySameSite | session | This cookie is set by the Windows Azure cloud and is used for load balancing to ensure that requests to a visitor's page are routed to the same server in any browsing session. |
| cookielawinfo-checkbox-advertisement | 1 year | This cookie set via the GDPR Cookie is used to record the user's consent to cookies in the "Advertising" category. |
| cookielawinfo-checkbox-analytics | 1 year | This cookie set by the GDPR Cookie Consent plugin is used to record the user's consent to cookies in the "Analytics" category. |
| cookielawinfo-checkbox-analytics | 1 year | This cookie set by the GDPR Cookie Consent plugin is used to record the user's consent to cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR cookie to record user consent for cookies in the "Functional" category. |
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | This cookie, which is set by the GDPR cookie, is used to record the user's consent to cookies in the "Necessary" category. |
| cookielawinfo-checkbox-non-necessary | 1 year | Set by the GDPR cookie, this cookie is used to record the user's consent to cookies in the "Unnecessary" category. |
| cookielawinfo-checkbox-others | 1 year | This cookie, which is set by the GDPR cookie, is used to store the user's consent for cookies in the "Other" category. |
| cookielawinfo-checkbox-performance | 1 year | This cookie, which is set by the GDPR cookie, is used to store the user's consent for cookies in the "Performance" category. |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category and the CCPA state. Only works in coordination with the primary cookie. |
| elementor | never | This cookie is used by the WordPress website theme. It allows the website owner to implement or modify the website content in real time. |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to serve ads on Facebook or on a digital platform powered by Facebook ads after you visit a website. |
| ANONCHK | 10 minutes | The ANONCHK cookie set by Bing is used to store the user's session ID and also to verify clicks from ads in the Bing search engine. The cookie also helps with reporting and personalization. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website in order to present relevant advertisements and according to the user's profile. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics and other operations. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine whether the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months and 27 days | A cookie set by YouTube to measure bandwidth, which determines whether a user gets the new or old player interface. |
| YSC | session | The YSC cookie is set by Youtube and is used to track views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | not expiring | YouTube sets this cookie to store the user's video preferences using an embedded YouTube video. |
| yt-remote-device-id | not expiring | YouTube sets this cookie to store the user's video preferences using an embedded YouTube video. |
| yt.innertube::nextId | never | This cookie set by YouTube registers a unique ID to store data about YouTube videos that the user has watched. |
| yt.innertube::requests | not expiring | This cookie set by YouTube registers a unique ID to store data about YouTube videos that the user has watched. |
| Cookie | Duration | Description |
|---|---|---|
| _clck | 1 year | Microsoft Clarity sets this cookie to preserve the Clarity browser user ID and settings exclusive to this website. This ensures that actions taken during subsequent visits to the same website will be linked to the same user ID. |
| _clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's page views into a single session record. |
| _ga | 2 years | The _ga cookie installed by Google Analytics calculates data about visitors, sessions and campaigns and also tracks site usage for analytics reporting on the site. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_ESHH9NZDP4 | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_162045890_1 | 1 minute | He set Google up to distinguish users. |
| _gcl_au | 3 months | Provides Google Tag Manager for experimenting with the advertising effectiveness of websites using their services. |
| _gid | 1 day | The _gid cookie installed by Google Analytics stores information about how visitors use the website and also generates an analytics report on the performance of the website. Some of the data collected includes the number of visitors, their source and the pages they visit anonymously. |
| _hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the user's first page view session. This is the True/False flag set by the cookie. |
| _hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify the first session of a new user. It stores a true/false value that indicates whether this was the first time Hotjar saw this user. |
| _hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether the user is included in the data sampling defined by the page view limit. |
| CLID | 1 year | Microsoft Clarity has set this cookie to store information about how visitors interact with the website. The cookie helps provide an analytics report. The data collected includes the number of visitors, where they visit the website and the pages visited. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube videos and records anonymous statistical data. |
| Google Analytics | 360 | Collects aggregate data about user behaviour on the web in order to improve the quality and usability of the website. Cookies are used to identify a given user by means of a random string of numbers that is created for that user on the first visit. |
| PAPVisitorId | 1 year | This cookie is set by Post Affiliate Pro. This cookie is used to store the visitor ID, which helps in tracking the affiliate. |
| pys_landing_page | 7 days | The PixelYourSite add-on sets this cookie to manage analytics services. |
Enter the order number and the email address used for the order.
Review the details and submit the withdrawal form.
Reviews
No one has added ratings yet.